
| Today is: 10.03.10 |
|
6m marathon 2008 final scores
|
| EA6SX | 94 countries | World, Europe |
| W1JJ | 84 countries | North America |
| TB7MPB | 49 countries | Asia |
| PJ2BVU | 42 countries | South America |
| OH3JR | 57 countries | Finland |
| call | score | continent |
| Asia | ||
| TB7MPB | 49 | AS | >
| TB7CVX | 39 | AS |
| TA7OM | 30 | AS |
| TA3BC | 27 | AS |
| TA2RC | 0 | AS |
| Europe | ||
| EA6SX | 94 | EU |
| PA2M | 87 | EU |
| ON7GB | 85 | EU |
| IK0FTA | 79 | EU |
| F5OZF | 77 | EU |
| IW0FFK | 77 | EU |
| 9A5CW | 73 | EU |
| F8OP | 72 | EU |
| SV8CS | 71 | EU |
| IW1AZJ | 71 | EU |
| G0CHE | 71 | EU |
| SV9CVY | 64 | EU |
| LZ2HM | 63 | EU |
| F4EZJ | 58 | EU |
| SV2DCD | 57 | EU |
| F5EOT | 57 | EU |
| F5DE | 54 | EU |
| F8BBL | 54 | EU |
| SV8RX | 52 | EU |
| SV2CWV | 52 | EU |
| SV2HRV | 52 | EU |
| SV2HRS | 52 | EU |
| PE1MZS | 50 | EU |
| IW0AFS | 50 | EU |
| IK5GQK | 50 | EU |
| SV2JAO | 49 | EU |
| HB9AOF | 47 | EU |
| SV1JGX | 46 | EU |
| SV9GPV | 44 | EU |
| YO8DDP | 44 | EU |
| F2VX | 44 | EU |
| F6EBH | 43 | EU |
| I4IKW | 43 | EU |
| DJ6TK | 43 | EU |
| IZ5HQB | 42 | EU |
| ON3MAJ | 41 | EU |
| G7CNF | 41 | EU |
| M1SLH | 41 | EU |
| F1UFX | 40 | EU |
| OZ6PI | 39 | EU |
| GU4CHY | 37 | EU |
| IW5EIJ | 34 | EU |
| IZ1GCV | 34 | EU |
| SV8CYV | 33 | EU |
| SV9CJO | 33 | EU |
| G3OHC | 33 | EU |
| F6FPT | 31 | EU |
| F2FZ | 29 | EU |
| IV3YND | 29 | EU |
| YO2MBG | 28 | EU |
| SV1EEX | 22 | EU |
| YO8AZQ | 21 | EU |
| IZ1MHY | 19 | EU |
| F4FEY | 15 | EU |
| F5CQ | 14 | EU |
| SV2BZM | 7 | EU |
| F5SAZ | 4 | EU |
| F4BIV | 4 | EU |
| SV1JRF | 0 | EU |
| SV8CYR | 0 | EU |
| SV8DTD | 0 | EU |
| SV4LBA | 0 | EU |
| IW1GOR | 0 | EU |
| SP6NIC | 0 | EU |
| North America | ||
| W1JJ | 82 | NA |
| N3DB | 76 | NA |
| HI3TEJ | 76 | NA |
| WZ8D | 72 | NA |
| K4QI | 68 | NA |
| W3UR | 63 | NA |
| AB3BK | 57 | NA |
| FJ5DX | 56 | NA |
| NP3CW | 52 | NA |
| K2ZD | 51 | NA |
| K4MM | 49 | NA |
| W4SO | 44 | NA |
| K4YMQ | 41 | NA |
| K4NNX | 39 | NA |
| W9RM | 37 | NA |
| N2NL | 36 | NA |
| KB1LKB | 33 | NA |
| AG2A | 33 | NA |
| N9HF | 31 | NA |
| VE2XK | 30 | NA |
| N8CJK | 29 | NA |
| W5OZI | 29 | NA |
| VE3EN | 25 | NA |
| VE3TMG | 22 | NA |
| HI8LAM | 22 | NA |
| WB2AMU | 18 | NA |
| W5KI | 16 | NA |
| AK3E | 15 | NA |
| KE7V | 12 | NA |
| K7CW | 9 | NA |
| N8OFS_Mobile | 3 | NA |
| K2SIX | 0 | NA |
| VE2TH | 0 | NA |
| W4TAA_VE3 | 0 | NA |
| K8ROX | 0 | NA |
| VE5SIX | 0 | NA |
| N4DB | 0 | NA |
| South America | ||
| PJ2BVU | 42 | SA |
| FY1FL | 29 | SA |
| Finland | ||
| OH3JR | 57 | OH |
| OH1VR | 52 | OH |
| OH3MF | 50 | OH |
| OH2LE | 50 | OH |
| OH2TP | 46 | OH |
| OH3MB | 42 | OH |
| OH3KT | 32 | OH |
| OH3WW | 0 | OH |
©Tamrinki - 50 MHz Suomessa
|